Tăng Minh Phát đại lý phân phối sản phẩm chính hãng Cometsystem tại Việt Nam - Đại lý Comet Việt Nam
Link sản phẩm hãng: https://www.cometsystem.com/
Link sản phẩm Comet Tăng Minh Phát: http://maymoctudonghoa.com/cometsystem-vietnam/
Các sản phẩm của hãng Cometsystem:
| CODE | PRODUCT |
Dataloggers with LCD |
![]() |
| U0110 | Temperature datalogger; internal sensor |
| U0111 | Temperature datalogger, 1 channel; 1x Pt1000 input |
| U0121 | Temperature datalogger, 2 channels; 2x Pt1000 input |
| U0122 | Temperature datalogger, 2 channels; 1x internal sensor + 1x Pt1000 input |
| U0141 | Temperature datalogger, 4 channels; 4x Pt1000 input |
| U0541 | Temperature datalogger, 4 channels; 2x Pt1000 input + 2x voltage 0-10V |
| U3120 | Temperature + relative humidity datalogger; internal sensor |
| U3121 | Temperature + relative humidity datalogger; external sensor (T+RH probe is optional accessory) |
| U3430 | Temperature + relative humidity + CO2 datalogger; internal sensor |
| U3631 | Temperature + relative humidity datalogger; internal sensor + 1x Pt1000 input |
| U4130 | Temperature + relative humidity + atmospheric pressure datalogger; internal sensor |
| U4440 | Temperature + relative humidity + atmospheric pressure datalogger + CO2; internal sensor |
| U5841 | Voltage datalogger, 4 channels; 3x 0-10V + 1x binary input |
| U6841 | Current datalogger, 4 channels; 3x 0-20mA + 1 binary input |
| U7844 | Pulse and event datalogger, 4 channels; 2x pulse input, 2x binary input |
| MOBILE dataloggers with built-in GSM modem and LCD | |
| U0110M | Temperature MOBILE datalogger; internal sensor |
| U3120M | Temperature + relative humidity MOBILE datalogger; internal sensor |
| U3121M | Temperature + relative humidity MOBILE datalogger; external sensor (T+RH probe is optional accessory) |
| U3631M | Temperature + relative humidity MOBILE datalogger; internal sensor + 1x external input Pt1000 (optional accessory) |
| U4440M | Temperature, relative humidity, atmospheric pressure and CO2 MOBILE datalogger; internal sensor |
| U0141M | Temperature MOBILE datalogger, 4 channels; 4x Pt1000 input |
| U6841M | Current MOBILE datalogger, 4 channels; 3x 0-20mA + 1 binary input |
| U0843M | Temperature MOBILE datalogger, 4 channels; 2x Pt1000 input + 2x binary input |
| U7844M | Pulse and event MOBILE datalogger, 4 channels; 2x pulse input, 2x binary input |
Accessories for Uxxxx data loggers |
![]() |
| LP100 | Wall holder with lock |
| LP102 | Holder for mounting the Datalogger on magnetic surfaces (Uxxxx) |
| LP103 | Holder for mounting the Datalogger on magnetic surfaces (UxxxxM + CO2 dataloggers) |
| MD036 | Self adhesive Dual Lock for easy installation |
| A1879 | AC/DC adapter 230V-50Hz/5V/2.1A - USB |
| MP053 | USB-C 3.1 cable, 1 meter |
| A8205 | Li-lon accumulator 3.6V/5.2Ah for dataloggers UxxxxM |
| F5200 | Sensor protection with stainless steel mesh, air filter, grey color |
| F5200B | Sensor protection with stainless steel mesh, air filter, black color |
| F5300 | Sensor cover, PTFE |
| F0000 | Spare sensor protection from sintered bronze, air filter |
| SP009 | Wall holder for humidity probe |
| K1321 | Spare female connector ELKA3008V for probe connection |
| K0921 | 9pin female connector for S3541,S50x1,S60x1 signal connection, IP67 |
| K0925 | 9pin female connector for S3541,S50x1,S60x1 signal connection, IP20 |
| K0945 | Adapter for easy connection of signals for loggers S3541,S50x1,S60x1, IP20 |
| F8100 | COMETEO - Multi-plate Meteo Shield for COMET Weather Sensors |
| F8200 | COMETEO - Multi-Plate Radiation Shield for Sensors, Actively Ventilated |
| KIT-F8100 | COMETEO - Multi-plate Meteo Shield with GSM datalogger U0141M and 2x temperature probes |
| MD046 | Vessel for adjustment and calibration of humidity |
| HM023 | Set of 5 humidity standards 10% RH with 5 application pads |
| HM024 | Set of 5 humidity standards 80% RH with 5 application pads |
Temperature and humidity probes with digital output for SIGFOX sensors- ELKA connector |
![]() ![]() |
| DIGIS/E-1 | DigiS/E relative humidity and temperature probe, 1 meter cable |
| DIGIS/E-2 | DigiS/E relative humidity and temperature probe, 2 meters cable |
| DIGIS/E-5 | DigiS/E relative humidity and temperature probe, 5 meters cable |
| DIGIS/E-10 | DigiS/E relative humidity and temperature probe, 10 meters cable |
| DIGIS/E-15 | DigiS/E relative humidity and temperature probe, 15 meters cable |
| DIGIL/E-1 | DigiL/E relative humidity and temperature probe with filter, 1 meter cable |
| DIGIL/E-2 | DigiL/E relative humidity and temperature probe with filter, 2 meters cable |
| DIGIL/E-5 | DigiL/E relative humidity and temperature probe with filter, 5 meters cable |
| DIGIL/E-10 | DigiL/E relative humidity and temperature probe with filter, 10 meters cable |
| DIGIL/E-15 | DigiL/E relative humidity and temperature probe with filter, 15 meters cable |
| DIGIS/E | DigiS/E relative humidity and temperature probe |
| DIGIL/E | DigiL/E relative humidity and temperature probe with filter |
| SDP001-1 | Extension line 1 meter |
| SDP001-2 | Extension line 2 meters |
| SDP001-5 | Extension line 5 meters |
| SDP001-10 | Extension line 10 meters |
| SDP001-15 | Extension line 15 meters |
| DIGIH/E-1 | DigiL/E relative humidity and temperature probe with filter, cable 1m |
| DIGIH/E-2 | DigiL/E relative humidity and temperature probe with filter, cable 2m |
| DIGIH/E-5 | DigiL/E relative humidity and temperature probe with filter, cable 5m |
Temperature probes Pt1000 for SIGFOX sensors - ELKA connector |
![]() |
| SN104E | Pt1000TG8/E, cable 1 m |
| SN105E | Pt1000TG8/E, cable 2 m |
| SN108E | Pt1000TG8/E, cable 5 m |
| SN113E | Pt1000TG8/E, cable 10 m |
| SN118E | Pt1000TG8/E, cable 15 m |
| SN247E | Pt1000TR050S/E, cable 1 m |
| SN248E | Pt1000TR050S/E, cable 2 m |
| SN249E | Pt1000TR050S/E, cable 5 m |
| SN164E | Pt1000TG7/E, cable 1 m |
| SN165E | Pt1000TG7/E, cable 2 m |
| SN166E | Pt1000TG7/E, cable 5m |
| SN167E | Pt1000TG7/E, cable 10 m |
| SN232E | Pt1000TG68-60/E, cable 2 m |
| SN233E | Pt1000TG68-60/E, cable 5 m |
| SN234E | Pt1000TG68-60/E, cable 10 m |
| SN239E | Pt1000TR125/E, cable 1 m |
| SN240E | Pt1000TR125/E, cable 2 m |
| SN241E | Pt1000TR125/E, cable 5 m |
| SN242E | Pt1000TR125/E, cable 10 m |
| SN168E | 2301-220/E, cable 1 m |
| SN169E | 2021-150/E, cable 1 m |
| SN170E | PTS350A-2/E, cable 2 m |
| SN182E | PTS350A-5/E, cable 5 m |
| SN183E | PTS350A-10/E, cable 10 m |
| SN171 | 200-80/E ambient air probe |
| SN175E | 2031-150/E, cable 1 m |
| SN178E | 2061-200/E, cable 1 m |
| SN179E | 2061-200/E, cable 2 m |
| SN180E | 2061-200/E, cable 5 m |
| SN181E | 2061-200/E, cable 10 m |
| SN185E | Pt1000TGL40/E, cable 1 m |
| SN186E | Pt1000TGL40/E, cable 2 m |
| SN187E | Pt1000TGL40/E, cable 5 m |
| SN188E | Pt1000TGL40/E, cable 10 m |
| SN199E | Pt1000TR160/E cable 1 m |
| SN200E | Pt1000TR160/E cable 2 m |
| SN201E | Pt1000TR160/E cable 5 m |
| SN202E | Pt1000TR160/E cable 10 m |
| SN203E | Pt1000TR160/E cable 15 m |
| SN204E | Pt1000TR160/E cable 20 m |
| SN210E | 2091-250/E, cable 1 m |
| SN211E | 2091-250/E, cable 2 m |
| SN212E | 2091-250/E, cable 5 m |
| SN213E | 2091-250/E, cable 10 m |
Software for Sxxxx, Rxxxx data loggers |
![]() |
| CV | COMET Vision 2.0 software |
| CDB | COMET Database - database software |
| DBV | COMET Database Viewer - database viewer |
| SW100 | CD s with COMET software for PC |
| Temperature data loggers with LCD | |
| S0110E | Economy temperature datalogger; internal sensor, LCD |
| Temperature data loggers without LCD | |
| R0110E | Economy temperature datalogger; internal sensor, without LCD |
| Relative humidity and temperature data loggers with LCD | |
| S3120E | Economy temperature + relative humidity datalogger; internal sensor |
| Accessories for Sxxxx, Rxxxx data loggers | |
| LP003 | USB adapter for loggers |
| LP004 | START/STOP MAGNET |
| LP012 | COM adapter for RS232 communication with protection IP65 |
| F9000 | Wall holder with lock |
| MD036 | Self adhesive Dual Lock for easy installation |
| A4203 | Spare Lithium battery 3.6V without leads for Sxxxx,Rxxxx loggers |
| F5200 | Sensor protection with stainless steel mesh, air filter, grey color |
| F5200B | Sensor protection with stainless steel mesh, air filter, black color |
| F5300 | Sensor cover, PTFE |
| F0000 | Spare sensor protection from sintered bronze, air filter |
| F8100 | COMETEO - Multi-plate Meteo Shield for COMET Weather Sensors |
| F8200 | COMETEO - Multi-Plate Radiation Shield for Sensors, Actively Ventilated |
| MD046 | Vessel for adjustment and calibration of humidity |
| HM023 | Set of 5 humidity standards 10% RH with 5 application pads |
| HM024 | Set of 5 humidity standards 80% RH with 5 application pads |
| Accessories for GSM communication with Sxxxx, Rxxxx data loggers | |
| KIT-GSM-L | Kit for Sxxxx,Rxxxx loggers - contains LP040, MP009/1, A1940, LP012, QMS2901 |
| Software for Sxxxx, Rxxxx data loggers | |
| CV | COMET Vision 2.0 software |
| CDB | COMET Database - database software |
| DBV | COMET Database Viewer - database viewer |
| SW100 | CD s with COMET software for PC |
| Temperature recorder T-PRINT with built-in printer - indoor use | |
| G0221E | Dual channel thermometer with thermoprinter |
| G0241 | Dual channel thermometer with thermoprinter, two binary inputs, RS232 output |
| Temperature recorder T-PRINT with built-in printer - outdoor use on semi-trailer | |
| G0841 | Temperature recorder for semi-trailer |
| G0841W | Temperature recorder for semi-trailer with output for wireless alarm unit |
| G0841M | Temperature recorder for semi-trailer with built-in GSM modem |
| G0841MW | Temperature recorder with built-in GSM modem + output for wireless alarm unit |
| Accessories for temperature recorders T-PRINT with built-in printer | |
| PR033 | Spare roll of thermopaper for G0xx1, 10 m length, 5 years archivability |
| A1940 | Power adapter 230V-50Hz/24Vdc/24W for modem |
| G9000 | Wireless alarm unit for G0841W |
| Accessories for GSM communication with temperature recorder T-PRINT with built-in printer | |
| KIT-GSM-G | Kit for recorder G0241 - contains LP040, MP009/1, LP010, QMS2901, MD036 |
Temperature probes Pt1000 for temperature recorders T-PRINT with built-in printer - without connector |
![]() |
| SN200 | Pt1000TR160/0 universal temperature probe, cable 2 m |
| SN201 | Pt1000TR160/0 universal temperature probe, cable 5 m |
| SN202 | Pt1000TR160/0 universal temperature probe, cable 10 m |
| SN203 | Pt1000TR160/0 universal temperature probe, cable 15 m |
| SN204 | Pt1000TR160/0 universal temperature probe, cable 20 m |
| Software for temperature recorders T-PRINT with built-in printer | |
| SWR001 | Software for battery loggers |
| CDB | COMET Database - database software |
| DBV | COMET Database Viewer - database viewer |
| SW100 | CD s with COMET software for PC |
| SLU302 | One time fee for using M2M server - applied for each data logger with modem |
| Multilogger - universal 16-channel datalogger with Ethernet interface | |
| M1140 | Multilogger M1140 - hand held thermo hygro meter with 4 MiniDIN inputs |
| M1200 | Multilogger M1200 - hand held thermo meter with 4 Thermocouple inputs |
| M1200E | Datalogger M1200E - hand held thermo meter with 4 Thermocouple inputs |
| M1220 | Multilogger M1220 - hand held thermo hygro meter with 2 MiniDIN and 2 Thermocouple inputs |
| M1300 | Multilogger M1300 - hand held datalogger with 4 Terminals |
| M1320 | Multilogger M1320 - hand held thermo hygro meter with 2 MiniDIN and 2 Terminals |
| M1321 | Multilogger M1321 - thermo-hygro-barometer with 2 MiniDIN and 2 Terminals |
| M1322 | Multilogger M1322 - hand held thermo-hygro-CO2 meter with 2 MiniDIN and 2 Terminals |
| M1323 | Multilogger M1323 - hand held thermo-hygro-CO2-barometer with 2 MiniDIN and 2 Terminals |
| M1440 | Multilogger M1440 - hand held thermo-hygro-CO2 meter with 4 MiniDIN |
| CO2 probes for Multilogger- Minidin connector | |
| CO2R1/M-1 | External CO2 probe, range 0-10.000ppm, cable 1 meter |
| CO2R1/M-2 | External CO2 probe, range 0-10.000ppm, cable 2 meters |
| CO2R1/M-4 | External CO2 probe, range 0-10.000ppm, cable 4 meters |
| CO2R5/M-1 | External CO2 probe, range 0-50.000ppm, cable 1 meter |
| CO2R5/M-2 | External CO2 probe, range 0-50.000ppm, cable 2 meters |
| CO2R5/M-4 | External CO2 probe, range 0-50.000ppm, cable 4 meters |
| Temperature and humidity probes with digital output for Multilogger- Minidin connector | |
| DIGIH/M-1 | DigiL/M relative humidity and temperature probe with filter, cable 1m |
| DIGIH/M-2 | DigiL/M relative humidity and temperature probe with filter, cable 2m |
| DIGIH/M-3 | DigiL/M relative humidity and temperature probe with filter, cable 5m |
| DIGIL/M | DigiL/M relative humidity and temperature probe with filter |
| DIGIL/M-1 | DigiL/M relative humidity and temperature probe with filter, cable 1m |
| DIGIL/M-2 | DigiL/M relative humidity and temperature probe with filter, cable 2m |
| DIGIL/M-5 | DigiL/M relative humidity and temperature probe with filter, cable 5m |
| DIGIL/M-10 | DigiL/M relative humidity and temperature probe with filter, cable 10m |
| DIGIL/M-15 | DigiL/M relative humidity and temperature probe with filter, cable 15m |
| DIGIS/M | DigiS/M relative humidity and temperature probe |
| DIGIS/M-1 | DigiS/M relative humidity and temperature probe, cable 1m |
| DIGIS/M-2 | DigiS/M relative humidity and temperature probe, cable 2m |
| DIGIS/M-5 | DigiS/M relative humidity and temperature probe, cable 5m |
| DIGIS/M-10 | DigiS/M relative humidity and temperature probe, cable 10m |
| DIGIS/M-15 | DigiS/M relative humidity and temperature probe, cable 15m |
| Temperature probes Pt1000 for Multiloggers - MiniDIN connector | |
| SN104M | Pt1000TG8/M, temperature probe, cable 1 m |
| SN105M | Pt1000TG8/M, temperature probe, cable 2 m |
| SN108M | Pt1000TG8/M, temperature probe, cable 5 m |
| SN113M | Pt1000TG8/M, temperature probe, cable 10 m |
| SN247M | Pt1000TR050S/M, temperature probe, cable 1 m |
| SN248M | Pt1000TR050S/M, temperature probe, cable 2 m |
| SN249M | Pt1000TR050S/M, temperature probe, cable 5 m |
| SN164M | Pt1000TG7/M, temperature probe, cable 1 m |
| SN165M | Pt1000TG7/M, temperature probe, cable 2 m |
| SN166M | Pt1000TG7/M, temperature probe, cable 5 m |
| SN167M | Pt1000TG7/M, temperature probe, cable 10 m |
| SN232M | Pt1000TG68/M, temperature probe, cable 2 m |
| SN233M | Pt1000TG68/M, temperature probe, cable 5 m |
| SN234M | Pt1000TG68/M, temperature probe, cable 10 m |
| SN239M | Pt1000TR125/M, cable 1 m |
| SN240M | Pt1000TR125/M, cable 2 m |
| SN241M | Pt1000TR125/M, cable 5 m |
| SN242M | Pt1000TR125/M, cable 10 m |
| SN168M | 2301-220/M, temperature probe, cable 1 m |
| SN169M | 2021-150/M, temperature probe, cable 1 m |
| SN175M | 2031-150/M, temperature probe, cable 1 m |
| SN178M | 2061-200/M, temperature probe, cable 1 m |
| SN179M | 2061-200/M, temperature probe, cable 2 m |
| SN180M | 2061-200/M, temperature probe, cable 5 m |
| SN181M | 2061-200/M, temperature probe, cable 10 m |
| SN182M | PTS350A-5/M, temperature probe, cable 5 m |
| SN183M | PTS350A-10/M, temperature probe, cable 10 m |
| SN243M | 200-80/E ambient air probe with MINI DIN connector for Multiloggers |
| SN185M | Pt1000TGL40/M, temperature probe, cable 1 m |
| SN186M | Pt1000TGL40/M, temperature probe, cable 2 m |
| SN187M | Pt1000TGL40/M, temperature probe, cable 5 m |
| SN188M | Pt1000TGL40/M, temperature probe, cable 10 m |
| SN199M | Pt1000TR160/M, temperature probe, cable 1 m |
| SN200M | Pt1000TR160/M, temperature probe, cable 2 m |
| SN201M | Pt1000TR160/M, temperature probe, cable 5 m |
| SN202M | Pt1000TR160/M, temperature probe, cable 10 m |
| SN203M | Pt1000TR160/M, temperature probe, cable 15 m |
| SN210M | 2091-250/M, Stick-in probe, cable 1 m |
| SN211M | 2091-250/M, Stick-in probe, cable 2 m |
| SN212M | 2091-250/M, Stick-in probe, cable 5 m |
| SN213M | 2091-250/M, Stick-in probe, cable 10 m |
Thermocouple probes J, K, S - only for M1200, M1200E, M1220 |
![]() |
| GD260-1 | GD260 thermocouple K wire probe -65 to +260°C with subminiature male connector - 1 m |
| GD260-2 | GD260 thermocouple K wire probe -65 to +260°C with subminiature male connector - 2 m |
| GD260-3 | GD260 thermocouple K wire probe -65 to +260°C with subminiature male connector - 3 m |
| GD260-4 | GD260 thermocouple K wire probe -65 to +260°C with subminiature male connector - 4 m |
| GD700-1 | GD700 thermocouple K wire probe -65 to +700°C with subminiature male connector - 1 m |
| GD700-2 | GD700 thermocouple K wire probe -65 to +700°C with subminiature male connector - 2 m |
| GD700-3 | GD700 thermocouple K wire probe -65 to +700°C with subminiature male connector - 3 m |
| GD700-4 | GD700 thermocouple K wire probe -65 to +700°C with subminiature male connector - 4 m |
| GD1250-1 | GD1250 thermocouple K wire probe -65 to +980°C with subminiature male connector - 1 m |
| GD1250-2 | GD1250 thermocouple K wire probe -65 to +980°C with subminiature male connector - 2 m |
| GD1250-3 | GD1250 thermocouple K wire probe -65 to +980°C with subminiature male connector - 3 m |
| GD1250-4 | GD1250 thermocouple K wire probe -65 to +980°C with subminiature male connector - 4 m |
| CP500 | CP500 thermocouple K surface probe -65 to +500°C |
| CZ550 | CZ550 thermocouple K needle probe -65 to +550°C |
| CZ900 | CZ900 thermocouple K needle probe -65 to +900°C |
| GT1150 | GT1150 thermocouple "K" insertion probe -50 to +1150°C |
| SNP03 | Extension cable thermocouple K including male and female connectors up to 200°C, 1 m |
| SNP03/0 | Extension cable thermocouple K with one female connector up to 200°C, 1 m |
| K6211 | Subminiature "K" thermocouple male connector up to 200°C |
| K6221 | Subminiature "K" thermocouple female connector up to 200°C |
| SNP04 | Self adhesive labels, 20 pieces package |
| Accessories and Software for Multilogger | |
| CV | COMET Vision 2.0 software |
| BM511 | Case for Multilogger |
| MLP002 | Wall holder for the Multilogger |
| MLP003 | Holder for mounting the Multilogger on magnetic surfaces |
| MLP004 | Wall holder for external probes DIGIL |
| MLP007 | Watertight case with cable glands for Multilogger, transparent lid |
| MLP008 | Multilogger holder for DIN rail 35mm |
| K5411 | MiniDIN connector |
| MP026 | External audio unit for MS data loggers |
Portable instruments - COMMETER |
![]() |
| D0211 | Single channel thermometer and data logger for Pt1000 and Ni1000 |
| D0221 | Dual channel thermometer and data logger for Pt1000 and Ni1000 |
| C0111 | Single channel thermometer for Ni1000 |
| C0121 | Dual channel thermometer for Ni1000 |
| C3120 | Thermo-hygrometer |
| D3120 | Thermo-hygrometer and logger |
| C3121 | Thermo-hygrometer, external probe, 1 meter cable |
| C3121-2 | Thermo-hygrometer, external probe, 2 meters cable |
| C3121-4 | Thermo-hygrometer, external probe, 4 meters cable |
| C3121P | Thermo-hygrometer, duraluminum probe up to 25bars, 1 meter cable |
| C3121P-2 | Thermo-hygrometer, duraluminum probe up to 25bars, 2 meters cable |
| C3121P-4 | Thermo-hygrometer, duraluminum probe up to 25bars, 4 meters cable |
| D3121 | Thermo-hygrometer and logger, external probe, 1 meter cable |
| D3121-2 | Thermo-hygrometer and logger, external probe, 2 meters cable |
| D3121-4 | Thermo-hygrometer and logger, external probe, 4 meters cable |
| D3121P | Thermo-hygrometer and logger, duraluminum probe up to 25bars, 1 meter cable |
| D3121P-2 | Thermo-hygrometer and logger, duraluminum probe up to 25bars, 2 meters cable |
| D3121P-4 | Thermo-hygrometer and logger, duraluminum probe up to 25bars, 4 meters cable |
| C3631 | Thermo-hygrometer |
| D3631 | Thermo-hygrometer and logger |
| C3633 | Thermo-hygrometer with surface probe and magnets |
| D3633 | Thermo-hygrometer and logger with magnets |
| C4130 | Thermo-hygro-barometer |
| D4130 | Thermo-hygro-barometer and logger |
| C4141 | Thermo-hygro-barometer, external probe, 1 meter cable |
| C4141-2 | Thermo-hygro-barometer, external probe, 2 meters cable |
| C4141-4 | Thermo-hygro-barometer, external probe, 4 meters cable |
| D4141 | Thermo-hygro-barometer and logger, external probe, 1 meter cable |
| D4141-2 | Thermo-hygro-barometer and logger, external probe, 2 meters cable |
| D4141-4 | Thermo-hygro-barometer and logger, external probe, 4 meters cable |
| Temperature probes Pt1000 for portable instruments COMMETER "D" - CINCH connector | |
| SN104C | Pt1000TG8/C, cable 1 m |
| SN105C | Pt1000TG8/C, cable 2 m |
| SN108C | Pt1000TG8/C, cable 5 m |
| SN113C | Pt1000TG8/C, cable 10 m |
| SN118C | Pt1000TG8/C, cable 15 m |
| SN247C | Pt1000TR050S/C, cable 1 m |
| SN248C | Pt1000TR050S/C, cable 2 m |
| SN249C | Pt1000TR050S/C, cable 5 m |
| SN164C | Pt1000TG7/C, cable 1 m |
| SN165C | Pt1000TG7/C, cable 2 m |
| SN166C | Pt1000TG7/C, cable 5 m |
| SN167C | Pt1000TG7/C, cable 10 m |
| SN232C | Pt1000TG68-60/C, cable 2 m |
| SN233C | Pt1000TG68-60/C, cable 5 m |
| SN234C | Pt1000TG68-60/C, cable 10 m |
| SN239C | Pt1000TR125/M, cable 1 m |
| SN240C | Pt1000TR125/M, cable 2 m |
| SN241C | Pt1000TR125/M, cable 5 m |
| SN242C | Pt1000TR125/M, cable 10 m |
| SN168C | 2301-220/C, cable 1 m |
| SN169C | 2021-150/C, cable 1 m |
| SN170C | PTS350A-2/C, cable 2 m |
| SN182C | PTS350A-5/C, cable 5 m |
| SN183C | PTS350A-10/C, cable 10 m |
| SN177 | 200-80/C ambient air probe |
| SN175C | 2031-150/C, cable 1 m |
| SN178C | 2061-200/C, cable 1 m |
| SN179C | 2061-200/C, cable 2 m |
| SN180C | 2061-200/C, cable 5 m |
| SN181C | 2061-200/C, cable 10 m |
| SN185C | Pt1000TGL40/C, cable 1 m |
| SN186C | Pt1000TGL40/C, cable 2 m |
| SN187C | Pt1000TGL40/C, cable 5 m |
| SN188C | Pt1000TGL40/C, cable 10 m |
| SN199C | Pt1000TR160/C cable 1 m |
| SN200C | Pt1000TR160/C cable 2 m |
| SN201C | Pt1000TR160/C cable 5 m |
| SN202C | Pt1000TR160/C cable 10 m |
| SN203C | Pt1000TR160/C cable 15 m |
| SN204C | Pt1000TR160/C cable 20 m |
| SN210C | 2091-250/C, cable 1 m |
| SN211C | 2091-250/C, cable 2 m |
| SN212C | 2091-250/C, cable 5 m |
| SN213C | 2091-250/C, cable 10 m |
| Accessories for portable instruments - COMMETER C/D | |
| F5200B | Sensor protection with stainless steel mesh, air filter, black color |
| F5300 | Sensor cover, PTFE |
| F0000 | Spare sensor protection from sintered bronze, air filter |
| WR045-1 | Extended cable length of T+RH probe 2 m |
| WR045-3 | Extended cable length of T+RH probe 4 m |
| SP009 | Wall holder for humidity probe |
| F8100 | COMETEO - Multi-plate Meteo Shield for COMET Weather Sensors |
| F8200 | COMETEO - Multi-Plate Radiation Shield for Sensors, Actively Ventilated |
| MD046 | Vessel for adjustment and calibration of humidity |
| HM023 | Set of 5 humidity standards 10% RH with 5 application pads |
| HM024 | Set of 5 humidity standards 80% RH with 5 application pads |
| MP006 | Converter RS232/USB for communication via USB |
| A1515 | AC/DC adapter stab.12 V/100mA for Commeter |
| A3400 | Rechargeable accumulator 9V |
| BM502 | Spare plastic transport case for data loggers D0211, D0221, D0241 |
| BM503 | Spare plastic transport case for data loggers D3121, D4141 |
| BM504 | Spare plastic transport case for data loggers D0311, D0321 |
| BM505 | Spare plastic transport case for data loggers D3120, D3631, D3633, D4130 |
| BM507 | Spare plastic transport case for Cxxxx instruments without logging function |
| QLOG015 | Spare communication cable for data loggers Dxxxx |
| Software for portable instruments COMMETER "D" | |
| CV | COMET Vision 2.0 software |
| CDB | COMET Database - database software |
| DBV | COMET Database Viewer - database viewer |
| Monitoring systems MS | |
| MS55D | 16 channel datalogger with LCD |
| MS6D | 16 channel datalogger with programmable inputs |
| MS6-Rack | 16 channel datalogger, programmable inputs, rack 19" mount |
| MS6R | MS6R datalogger with programmable inputs, rack 19" mount |
| Accessories for monitoring systems | |
| MP041 | Four rubber feet with screws for desktop use of data logger MS6R |
| RS485IN | Input for serial signal RS485 for MS6D, MS6R |
| Accessories for data logger mounting | |
| MP013 | Universal metal wall holders for data logger wall mounting - pair with screws |
| MP012 | Holder for DIN rail 35mm for MS data logger, including 6 screws |
| Power adapters | |
| A1759 | Power source 21Vdc/1A, desk top |
| A5948 | Power source 24Vdc, for DIN rail, switch-mode, including DIN rail-length 100 mm |
| A1940 | Power adapter 230V-50Hz/24Vdc/24W for modem |
| Backed-up power sources | |
| A6963 | Uninterruptible power supply MIN-DC-UPS/24VDC/2 |
| A7963 | Rechargeable battery module MINI-BAT/24DC/1.3AH for A6963 |
| MP035 | DIN rail 35mm with screws for mounting of A6963,A7963 source to MP033 case |
| A6966 | Buffer power supply unit AWZ 224 |
| A7966 | 1piece of rechargeable hermetic battery 12V/7.2Ah for A6966 - two batteries required |
| Internal equipment for MS | |
| MP042 | Built-in Ethernet interface for MS |
| External communication converters | |
| MP021 | Converter RS232/RS485 with ac/dc adapter, including terminator, PC side |
| MP022 | Converter USB/RS485, including terminator, powered from USB |
| MP023 | External Ethernet/RS485 interface, including ac/dc adapter and terminator |
| Alarm accessories connectable to ALARM OUT output | |
| MP026 | External audio unit for MS data loggers |
Output relays module and accessories |
![]() |
| MP018 | Output relays module for MS |
| MP017 | Communication cable for terminal with LCD or relay module 60 cm |
| MP013 | Universal metal wall holders for data logger wall mounting - pair with screws |
| MP019 | Holder for DIN rail 35 mm for relays module, including 6 plastic rivets |
| MP020 | DIN rail 35 mm with console for mounting of relays module to the MP033 IP54 case |
| Terminals with display | |
| MP016 | Terminal with LCD, LEDs, keyboard for MS for mounting to a cutout in a lid or panel |
| MP032 | External terminal with LCD, LEDs, keyboard for MS in IP54 case with 2 m cable |
| MP017 | Communication cable for terminal with LCD or relay module 60 cm |
| MP017-5 | Communication cable for external terminal |
| MP017-10 | Communication cable for external terminal or relay module 10 m |
| GSM modem and accessories | |
| KIT-GSM-M | KIT GSM M for MS systém (modem, antenna, data cable, 12V source) |
| Covers, cables and other accessories | |
| MP027 | Pair of metal covers for aesthetic hiding of terminals, magnetic fixing |
| MP030 | RS232 connector with terminals for RS232 connection by means of terminals |
| MP031 | Screwdriver for easy wire connection to WAGO terminals |
| Assemblies in case with higher IP protection | |
| MP033 | Watertight case with wall holders and holders for data logger, no cutout in the lid |
| MP048 | MS6D data logger in IP54 protection case with connected terminal at the lid |
| MP049 | MS55D data logger in IP54 protection case with connected terminal at the lid |
Input modules for MS55D |
![]() |
| M1001 | A0 input module 4-20mA with source for supplying current loop |
| M1002 | A1 input module 4-20mA for passive sensing of current |
| M1003 | B0 input module for MS55D data logger - dc current 0 to 20 mA |
| M1004 | B1 input module for MS55D data logger - dc current 0 to 1 A |
| M1005 | B2 input module for MS55D data logger - dc current 0 to 5 A |
| M1009 | D0 input module for MS55D data logger - dc voltage 0 to 100 mV |
| M1010 | D1 input module for MS55D data logger - dc voltage 0 to 1 V |
| M1011 | D2 input module for MS55D data logger - dc voltage 0 to 10 V |
| M1055 | D4 input module for MS55D data logger - dc voltage 0 to 75 V |
| M1056 | D5 input module for MS55D data logger - dc voltage -10 V to +10 V |
| M1017 | F input module for MS55D data logger - measurement of resistance |
| M1018 | J input module for MS55D data logger - temperature measurement from RTD Ni1000 |
| M1019 | K input module for MS55D data logger - temperature measurement from RTD Pt100 |
| M1020 | K1 input module for MS55D data logger - temperature measurement from RTD Pt1000 |
| M1060 | K3 precise input for Pt1000, range -10 to +50°C, ±0.06°C |
| M1021 | N input module for MS55D data logger - "K" type thermocouple |
| M1054 | T input module for MS55D data logger - "T" type thermocouple |
| M1022 | O input module for MS55D data logger - "O" type thermocouple |
